Sunshine Coast Police are asking members of the public to assist in locating the stolen motor vehicles listed below.
If a vehicle on the list is sighted please call Police Link 131 444– do not try to intercept the vehicle.
We would also like to remind everyone to ensure that their vehicles are left secured at all times and that valuables are removed.
Valuables include handbags, bags, laptops, tablets, keys, tools and mail.
These simple precautions will reduce the likelihood of your vehicle ending up on the below list.
Date Stolen | Registration | Vehicle Type | Location Stolen |
15/03/2019 | No Rego | Domestic/box trailer | Montville |
15/03/2019 | No Rego | Domestic/box trailer | Montville |
16/03/2019 | 206JFS | Grey 2005 Jaguar S Type Sedan | Nambour |
16/03/2019 | CY7311 | 2010 Homemade Atm UpTo 1.02T Domestic/box trailer | Mons |
17/03/2019 | 383MQQ | Silver 2009 Hyundai I30 Hatchback | Maroochydore |
17/03/2019 | 751MUE | Silver 2003 Mazda 323 Hatchback | Noosaville |
18/03/2019 | 715WIM | Grey 2015 Holden Colorado 7 Station wagon | Mount Mellum |
18/03/2019 | Unknown | 2006 Yamaha Yz250f off road motorcycle | Bli Bli |
19/03/2019 | YT934 | Orange 2005 Ktm 450 Exc Motorcycle | Bli Bli |
20/03/2019 | 065XUU | White 1999 Holden Commodore Sedan | Caloundra |
20/03/2019 | 444STN | White 2012 Hyundai I20 Hatchback | Shelly Beach |
21/03/2019 | EO6651 | 2018 Stonegate Atm Up To 1.02T Domestic/box trailer | Coolum Beach |
21/03/2019 | 111SCD | Blue 2018 Subaru Outback Station wagon | Castaways Beach |
If you have information for police, contact Policelink on 131 444 or provide information using the online form 24hrs per day.
You can report information about crime anonymously to Crime Stoppers, a registered charity and community volunteer organisation, by calling 1800 333 000 or via crimestoppersqld.com.au 24hrs per day.